SEO
Audit
Conducted a comprehensive SEO audit to identify and fix technical issues affecting the website’s ranking and visibility.
REVENUE DRIVEN FOR OUR CLIENTS
$500 million and countingGrowth in Organic Users
Growth in GMB Views
Increase in Referring Domains
R.S. Pollock Law is dedicated to providing exceptional legal services, specializing in criminal defense. With a commitment to protecting the rights of clients and offering expert legal representation, R.S. Pollock Law has established a strong reputation in the Oakland area. Their approach is client-focused, ensuring personalized attention and robust defense strategies.
R.S. Pollock Law faced intense competition in the legal market, making it challenging to stand out and attract clients through organic search. To overcome this, a strategic SEO and content marketing approach was required. Our goal was to enhance their online visibility, improve search engine rankings, and drive organic traffic to their website.
Conducted a comprehensive SEO audit to identify and fix technical issues affecting the website’s ranking and visibility.
Addressed technical SEO issues to improve site performance, user experience, and mobile responsiveness.
Optimized existing content and created high-quality, keyword-rich content to enhance user experience and search engine ranking.
Built reputable, high-quality backlinks with targeted keywords to improve website authority and visibility.
With our focused SEO strategies, we were successfully able to achieve the following rankings.
Targeting keywords | Initial Rank | June’24 |
white collar crime defense lawyer oakland ca | 18 | 1 |
federal criminal defense attorney | 26 | 1 |
oakland federal criminal defense lawyer | 22 | 1 |
oakland trial attorney | 16 | 1 |
oakland federal criminal defense attorney | 25 | 1 |
federal criminal attorney oakland | 12 | 1 |
federal criminal defense attorney oakland | 15 | 1 |
federal criminal attorney oakland ca | 17 | 1 |
oakland federal criminal attorney | 17 | 1 |
federal criminal law attorney oakland | 15 | 1 |
oakland federal criminal law attorney | 21 | 1 |
federal criminal defense lawyer oakland | 14 | 1 |
federal criminal defense oakland | 10 | 1 |
federal criminal defense lawyer | 46 | 1 |
Oakland federal criminal defense | 20 | 1 |
white collar crime attorney | 62 | 2 |
white collar crime lawyer | Not in 100 | 2 |
federal criminal defense lawyer bay area | 57 | 3 |
federal criminal defense attorney bay area | 32 | 3 |
federal criminal defense san francisco | 38 | 3 |
federal criminal defense bay area | 41 | 3 |
federal criminal defense lawyer san francisco | 35 | 3 |
white collar crime defense lawyer oakland | 18 | 4 |
oakland white collar defense lawyer | 19 | 4 |
white collar crimes attorney oakland ca | 15 | 4 |
white collar crime attorney oakland | 14 | 4 |
bay area federal criminal defense | 34 | 4 |
criminal defense lawyer | Not in 100 | 4 |
criminal defense lawyer | Not in 100 | 4 |
oakland white collar crime attorney | 16 | 5 |
federal criminal defense attorney san francisco | 34 | 5 |
san francisco federal criminal defense | 44 | 6 |
law attorney oakland | Not in 100 | 9 |
oakland law attorney | Not in 100 | 10 |
criminal defense attorney oakland | 52 | 11 |
criminal law attorney oakland ca | 50 | 12 |
criminal defense lawyer oakland ca | 64 | 12 |
oakland criminal defense lawyer | 66 | 13 |
oakland criminal defense attorney | 54 | 13 |
criminal defense attorney oakland ca | 52 | 13 |
criminal defense lawyer oakland | 61 | 13 |
criminal law attorney oakland | 43 | 13 |
oakland criminal law attorney | 42 | 16 |
criminal defense lawyer bay area | Not in 100 | 22 |
bay area criminal defense lawyer | 71 | 25 |
bay area criminal defense attorney | Not in 100 | 25 |
criminal defense attorney bay area | 44 | 25 |
law attorney oakland ca | Not in 100 | 32 |
criminal defense lawyer san francisco | 83 | 34 |
criminal defense attorney san francisco | 97 | 36 |
san francisco criminal defense lawyer | Not in 100 | 38 |
san francisco criminal defense attorney | 99 | 39 |
oakland law firm | Not in 100 | 46 |
law firm oakland | Not in 100 | 59 |
law firm oakland ca | Not in 100 | 60 |
The significant increase in referring domains has enhanced the website's authority and visibility, contributing to improved rankings and organic traffic.
The Google My Business profile shows good interaction and is driving potential clients to the website and business location.
The SEO campaign for R.S. Pollock Law has shown impressive results over the course of the campaign. By focusing on keyword optimization, content creation, backlink building, technical SEO, and local SEO, we have successfully improved the client's online visibility, search engine rankings, and organic traffic, resulting in increased conversions and engagement.
Growth in Organic Users
Growth in GMB Views
Increase in Referring Domains
Growth in Organic Sessions
Discover how we can help your business grow
The entire staff at Wytlabs has been phenomenal. They are quick with their replies and incredibly helpful.
Marketing Director
ALARM SYSTEM
The entire staff at Wytlabs has been phenomenal. They are quick with their replies and incredibly helpful.
Marketing Director
ALARM SYSTEM
Hours of Expertise
Digital Marketing Masters On Staff
Websites Launched
© 2024 WYTLABS (A Brand of Digimagnet INC.) All Right Reserved.