REVENUE DRIVEN FOR OUR CLIENTS
$500 million and countingGet listed on top local directories and reach more clients in your area
For doctors, building a strong online presence is crucial for attracting new patients and maintaining a reputable practice. In today’s digital age, patients often turn to the internet to find and evaluate healthcare providers. Citation sites tailored specifically to the healthcare industry serve as essential platforms where you can list your practice, share your medical expertise, and connect with patients actively searching for services. These sites allow you to highlight your specialties, display patient reviews, and make sure your contact information is prominently accessible. Consistency in your listings across these platforms not only boosts your search engine rankings but also makes your practice easier to find for those in need of care. Furthermore, being listed on trusted citation sites helps you build and solidify your reputation as a dependable healthcare provider within your community. A strong presence on these sites ensures that your practice remains visible to prospective patients, positioning you as a top choice when they seek medical attention. Explore our comprehensive list of top citation sites for doctors to maximize your online visibility and patient engagement.
Citation Site | Domain Authority | Domain Rating | Ranked Keywords | Total Traffic | Country | Spam Score | Free / Paid |
---|---|---|---|---|---|---|---|
doctor.webmd.com | 94 | 92 | 2858360 | 4672927 | USA | 3 | Paid |
healthgrades.com | 71 | 87 | 4852040 | 10626739 | USA | 1 | Free |
realself.com | 69 | 82 | 736966 | 748032 | USA | 1 | Free / Paid |
vitals.com | 66 | 81 | 1914511 | 1664519 | USA | 2 | Free / Paid |
ratemds.com | 63 | 78 | 1239075 | 1033315 | ALL | 1 | Free / Paid |
wellness.com | 57 | 74 | 448038 | 170992 | USA | 1 | Free / Paid |
doctorbase.com | 53 | 54 | 14980 | 4460 | USA | 11 | Free / Paid |
doctor.com | 51 | 73 | 301376 | 117816 | USA | 0 | Paid |
caredash.com | 47 | 68 | 0 | 0 | USA | 1 | Free |
healthprofs.com | 47 | 72 | 49365 | 29955 | USA | 9 | Free / Paid |
veindirectory.org | 45 | 48 | 13236 | 3768 | USA | 1 | Paid |
plasticsurgeons.com | 44 | 17 | 692 | 193 | USA | 6 | Paid |
dermanetwork.org | 43 | 40 | 3442 | 2147 | USA | 7 | Paid |
justbreastimplants.com | 39 | 27 | 1624 | 537 | USA | 6 | Paid |
vasectomy.com | 39 | 38 | 9576 | 5607 | USA | 5 | Paid |
freeclinicdirectory.org | 38 | 53 | 48299 | 25471 | USA | 18 | Free |
health-local.com | 36 | 54 | 79039 | 80549 | CAN | 4 | Free |
skincareguide.com | 35 | 28 | 882 | 129 | USA | 6 | Paid |
zocdoc.com | 31 | 87 | 1766475 | 2644044 | ALL | 31 | Free |
dialysisfinder.com | 30 | 39 | 37040 | 31234 | USA | 6 | Free |
ehealthscores.com | 29 | 44 | 15687 | 1697 | USA | 9 | Free |
fsnhospitals.com | 28 | 80 | 20320 | 2300 | USA, CAN | 32 | Free |
healthsoul.com | 27 | 55 | 153662 | 17430 | ALL | 0 | Free / Paid |
buprenorphine-doctors.com | 24 | 18 | 2954 | 1129 | USA | 1 | Paid |
healthdirectory.com.au | 24 | 36 | 14679 | 6601 | AUS | 13 | Free / Paid |
labdraw.com | 22 | 26 | 11667 | 2778 | USA | 20 | Free / Paid |
wellistic.com | 19 | 31 | 4066 | 1928 | USA | 2 | Free / Paid |
appointmentnet.com | 18 | 13 | 400 | 14 | USA | 4 | Free |
healthhubble.com | 14 | 27 | 8246 | 6915 | UK | 1 | Free / Paid |
healthbeyondinsurance.com | 14 | 13 | 2367 | 878 | USA | 2 | Free |
localveindoctors.com | 13 | 6 | 63 | 2 | USA | 11 | Free |
clinicsearch.org | 12 | 30 | 652 | 101 | USA | 51 | Reciprocal |
allpractices.com | 11 | 12 | 135 | 18 | USA | 6 | Paid |
Citation Site | URL | Domain Authority | Domain Rating | Ranked Keywords | Total Traffic | Spam Score | Free / Paid |
---|---|---|---|---|---|---|---|
Apple Maps | register.apple.com | 100 | 97 | 1962 | 5362 | 3 | Free |
Google Business Profile | google.com | 100 | 98 | 15104670 | 76211845 | 1 | Free |
facebook.com | 96 | 100 | 287000000 | 2120000000 | 1 | Free | |
Bing | bing.com | 93 | 93 | 2124487 | 15006027 | 56 | Free |
Yelp | yelp.com | 93 | 95 | 40301341 | 160000000 | 1 | Free |
Foursquare | foursquare.com | 92 | 91 | 26338324 | 24908409 | 1 | Free / Paid |
Waze | waze.com | 91 | 92 | 11284772 | 18733074 | 28 | Paid |
Snapchat | snapchat.com | 91 | 93 | 982054 | 11975119 | 2 | Free / Paid |
Here Maps | here.com | 86 | 90 | 82879 | 192534 | 2 | Free |
TomTom | tomtom.com | 78 | 83 | 132427 | 570220 | 4 | Free |
JustLanded | justlanded.com | 77 | 72 | 86662 | 21974 | 1 | Free |
Ailoq | ailoq.com | 68 | 63 | 1948 | 281 | 58 | Free |
AboutUs | aboutus.com | 65 | 75 | 7998 | 17320 | 16 | Free |
Lacartes | lacartes.com | 61 | 72 | 10409 | 2398 | 13 | Free |
Brownbook | brownbook.net | 61 | 79 | 5417 | 2516 | 13 | Free |
Spoke | spoke.com | 60 | 73 | 31 | 0 | 0 | Free |
StoreBoard | storeboard.com | 60 | 76 | 3243 | 1801 | 3 | Free / Paid |
Infobel | infobel.com | 59 | 74 | 2005061 | 777859 | 7 | Free |
Techdirectory | techdirectory.io | 56 | 61 | 1427 | 394 | 0 | Free |
Tupalo | tupalo.com | 56 | 76 | 18094 | 1705 | 36 | Free |
TrepUp | trepup.com | 55 | 76 | 1506 | 2397 | 2 | Free |
Cybo | cybo.com | 54 | 73 | 2688013 | 1574845 | 1 | Free |
Yellow.Place | yellow.place | 53 | 72 | 218526 | 97 | 31 | Free |
Navmii | navmii.com | 53 | 67 | 251 | 944 | 4 | Paid |
Startus | startus.cc | 52 | 71 | 13289 | 6475 | 14 | Free |
ShowMeLocal | global.showmelocal.com | 52 | 79 | 42025 | 15892 | 6 | Free / Paid |
Callupcontact | callupcontact.com | 51 | 74 | 98504 | 49255 | 0 | Free |
iBegin | ibegin.com | 50 | 73 | 62048 | 28084 | 25 | Free |
iGlobal.co | iglobal.co | 49 | 72 | 279671 | 85715 | 3 | Paid |
ExpressBusinessDirectory | expressbusinessdirectory.com | 49 | 64 | 1 | 11 | 4 | Free |
Unltd.directory | unltd.directory | 48 | 56 | 3963 | 670 | 23 | Free |
AskMap | askmap.net | 46 | 72 | 294 | 60 | 46 | Free |
Place123 | place123.net | 45 | 70 | 13352 | 5660 | 28 | Free |
GlobalCatalog | globalcatalog.com | 44 | 72 | 3562 | 2558 | 9 | Free |
WhoDoYou | whodoyou.com | 44 | 73 | 437354 | 119158 | 1 | Free |
Fyple | fyple.com | 42 | 68 | 5532 | 2003 | 11 | Free |
Businesslistingplus | businesslistingplus.com | 40 | 68 | 2012 | 745 | 1 | Free |
Teleadreson | teleadreson.com | 39 | 68 | 18337 | 5390 | 1 | Free |
Travelful | travelful.net | 38 | 70 | 2434 | 1657 | 14 | Free |
Cgmimm | cgmimm.com | 38 | 65 | 2220 | 1115 | 7 | Free |
Bizexposed | bizexposed.com | 33 | 55 | 23282 | 27134 | 10 | Free |
© 2024 WYTLABS (A Brand of Digimagnet INC.) All Right Reserved.