REVENUE DRIVEN FOR OUR CLIENTS
$500 million and countingGet listed on top local directories and reach more clients in your area
Boost your business’s visibility in Germany with our comprehensive list of top citation sites. These essential platforms are pivotal for enhancing your local SEO and making your business more prominent to German customers. By listing your business on these high-quality citation sites, you not only improve your chances of ranking higher in local search results but also significantly increase your chances of attracting more clients. This is crucial for businesses of all sizes, whether you’re a small local enterprise or a larger company seeking to make a mark in the German market. Our carefully curated list of top Germany citation sites provides a strategic advantage, offering a valuable opportunity to amplify your online presence and effectively engage with potential customers.
Listing your business on German citation sites is a straightforward but crucial process for enhancing your local SEO and increasing your online visibility in Germany. Start by choosing from our recommended list of reputable directories that are well-regarded in the German market. Once you’ve selected the appropriate directories, create a detailed business profile. This should include essential information such as your business name, address, contact number, and website URL. Some directories may require additional verification, which could be through email or phone calls to ensure the authenticity of your business. Regularly update your listing to reflect any changes in your business operations or contact information to keep your profile relevant and current.
Citation Site | Domain Authority | Domain Rating | Ranked Keywords | Total Traffic | Spam Score | General / Niche |
---|---|---|---|---|---|---|
maps.apple.com | 100 | 97 | 235411 | 166033 | 3 | General |
facebook.com | 96 | 100 | 288152862 | 2128249114 | 1 | General |
google.de | 95 | 95 | 12196815 | 2307356 | 7 | General |
tripadvisor.com | 93 | 93 | 25363425 | 143715125 | 1 | Niche |
bing.com | 93 | 93 | 2009286 | 15525442 | 56 | General |
foursquare.com | 92 | 91 | 26926036 | 25963202 | 1 | General |
here.com | 86 | 90 | 86813 | 197394 | 2 | General |
tomtom.com | 78 | 83 | 133302 | 578143 | 4 | General |
justlanded.com | 77 | 72 | 88712 | 22271 | 1 | General |
happycow.net | 70 | 79 | 1186143 | 1053836 | 42 | Niche |
de.kompass.com | 67 | 76 | 332688 | 163611 | 1 | General |
hg.org | 66 | 80 | 353454 | 245059 | 36 | Niche |
yelp.de | 63 | 84 | 23138 | 11406 | 1 | General |
lacartes.com | 61 | 72 | 8615 | 2139 | 13 | General |
brownbook.net | 61 | 79 | 7525 | 2593 | 13 | General |
storeboard.com | 60 | 76 | 3096 | 1979 | 3 | General |
onewed.com | 60 | 67 | 26995 | 5829 | 13 | General |
spoke.com | 60 | 73 | 56 | 0 | 0 | General |
infobel.com | 59 | 74 | 2144772 | 898201 | 7 | General |
tupalo.com | 56 | 76 | 18274 | 1713 | 36 | General |
trepup.com | 55 | 76 | 1529 | 2296 | 2 | General |
cybo.com | 54 | 73 | 2729770 | 1613612 | 1 | General |
web2.cylex.de | 53 | 78 | 2688215 | 3212646 | 1 | General |
showmelocal.com | 53 | 78 | 1837349 | 873591 | 6 | General |
yellow.place | 53 | 72 | 238858 | 255 | 31 | General |
startus.cc | 52 | 71 | 13229 | 15346 | 14 | General |
expressbusinessdirectory.com | 49 | 64 | 0 | 0 | 4 | General |
de.enrollbusiness.com | 49 | 73 | 63 | 44 | 5 | General |
2findlocal.com | 47 | 80 | 12891 | 4162 | 7 | General |
goyellow.de | 46 | 77 | 1286255 | 1079558 | 1 | General |
houzz.de | 46 | 81 | 220424 | 415064 | 4 | Niche |
yellowmap.de | 45 | 66 | 81677 | 36894 | 2 | General |
whodoyou.com | 44 | 73 | 456646 | 124128 | 1 | General |
stadtbranchenbuch.com | 41 | 76 | 569600 | 195473 | 0 | General |
branchen-info.net | 39 | 75 | 424084 | 95445 | 1 | General |
hotfrog.de | 34 | 66 | 22428 | 7668 | 37 | General |
bizexposed.com | 32 | 54 | 23594 | 27476 | 10 | General |
nextdoor.de | 30 | 38 | 5940 | 2394 | 0 | General |
firmeneintrag.de | 29 | 43 | 32807 | 10223 | 3 | General |
misterwhat.de | 29 | 56 | 64009 | 12132 | 3 | General |
de.bizin.eu | 26 | 23 | 3704 | 559 | 0 | General |
tuugo.de | 25 | 39 | 115395 | 14004 | 0 | General |
business-branchenbuch.de | 24 | 43 | 5177 | 587 | 2 | General |
firmenindex-deutschland.de | 22 | 57 | 2683 | 740 | 0 | General |
pathlegal.com | 22 | 34 | 4553 | 2572 | 16 | Niche |
unternehmensauskunft.com | 22 | 44 | 485 | 297 | 4 | General |
branchen-domain.de | 21 | 49 | 1739 | 1366 | 9 | General |
branchenbuchdeutschland.de | 21 | 54 | 28974 | 3829 | 0 | General |
branchenorte.de | 13 | 30 | 5253 | 218 | 1 | General |
branchenbuch24.com | 12 | 13 | 57611 | 2908 | 28 | General |
© 2024 WYTLABS (A Brand of Digimagnet INC.) All Right Reserved.