REVENUE DRIVEN FOR OUR CLIENTS
$500 million and countingGet listed on top local directories and reach more clients in your area
Increase your business’s visibility in South Africa by leveraging our top citation sites specifically tailored for this region. These essential directories play a crucial role in enhancing your local SEO, making your business more visible to potential customers within South Africa. By listing your business on these targeted platforms, you can significantly improve your ranking in local search results, which translates into increased traffic to your website. This heightened visibility helps you attract more qualified leads and connect with local customers who are actively searching for your services. Whether you run a small local business or a larger enterprise, these citation sites offer invaluable opportunities to boost your online presence, strengthen your brand’s credibility, and foster meaningful connections within the South African market.
Listing your business on South African citation sites involves a few simple steps. Begin by selecting relevant directories from our recommended list. Register your business by providing essential details such as your business name, address, contact number, and website. Ensure that all information is accurate and consistent across different platforms. Some sites may require verification, so follow their instructions carefully. Once listed, keep your profile updated and monitor its performance. This process helps improve your local SEO and makes your business more accessible to South African customers searching for your services.
Citation Site | Domain Authority | Domain Rating | Ranked Keywords | Total Traffic | Spam Score | General / Niche |
---|---|---|---|---|---|---|
maps.apple.com | 100 | 97 | 235411 | 166033 | 3 | General |
facebook.com | 96 | 100 | 288152862 | 2128249114 | 1 | General |
tripadvisor.com | 94 | 93 | 25363425 | 143715125 | 1 | Niche |
bing.com | 93 | 93 | 2009286 | 15525442 | 56 | General |
foursquare.com | 92 | 91 | 26926036 | 25963202 | 1 | General |
google.co.za | 87 | 88 | 1294917 | 246400 | 7 | General |
zomato.com | 86 | 88 | 1114802 | 15920960 | 0 | Niche |
here.com | 86 | 90 | 86813 | 197394 | 2 | General |
bizcommunity.com | 79 | 79 | 217746 | 120519 | 2 | General |
tomtom.com | 78 | 83 | 133302 | 578143 | 4 | General |
justlanded.com | 77 | 72 | 88712 | 22271 | 1 | General |
happycow.net | 70 | 79 | 1186143 | 1053836 | 42 | Niche |
za.kompass.com | 67 | 76 | 16335 | 7411 | 1 | General |
hg.org | 65 | 80 | 353454 | 245059 | 36 | Niche |
aboutus.com | 65 | 75 | 7993 | 16324 | 16 | General |
brownbook.net | 61 | 79 | 7525 | 2593 | 13 | General |
lacartes.com | 61 | 72 | 8615 | 2139 | 13 | General |
spoke.com | 60 | 73 | 56 | 0 | 0 | General |
storeboard.com | 60 | 76 | 3096 | 1979 | 3 | General |
infobel.com | 59 | 74 | 2144772 | 898201 | 7 | General |
findattorneys.org | 57 | 37 | 554 | 149 | 1 | Niche |
tupalo.com | 56 | 76 | 18274 | 1713 | 36 | General |
trepup.com | 55 | 76 | 1529 | 2296 | 2 | General |
cybo.com | 54 | 73 | 2729770 | 1613612 | 1 | General |
yellow.place | 53 | 72 | 238858 | 255 | 31 | General |
startus.cc | 52 | 71 | 13229 | 15346 | 14 | General |
callupcontact.com | 51 | 74 | 104146 | 51983 | 0 | General |
za.enrollbusiness.com | 49 | 73 | 3191 | 741 | 5 | General |
expressbusinessdirectory.com | 49 | 64 | 0 | 0 | 4 | General |
unltd.directory | 48 | 55 | 2730 | 551 | 23 | General |
2findlocal.com | 47 | 80 | 12891 | 4162 | 7 | General |
place123.net | 45 | 70 | 13057 | 5667 | 28 | General |
whodoyou.com | 44 | 73 | 456646 | 124128 | 1 | General |
globalcatalog.com | 43 | 72 | 3509 | 2144 | 9 | General |
teleadreson.com | 39 | 68 | 18994 | 5138 | 1 | General |
azfreight.com | 38 | 53 | 11649 | 3717 | 1 | Niche |
yellowpagesofafrica.com | 36 | 30 | 56 | 3 | 0 | General |
bizidex.com | 33 | 59 | 1828 | 653 | 5 | General |
hotfrog.co.za | 32 | 54 | 18569 | 5783 | 35 | General |
bizexposed.com | 32 | 54 | 23594 | 27476 | 10 | General |
sayellow.com | 31 | 36 | 129691 | 142137 | 5 | General |
za.ypgo.net | 30 | 47 | 6409 | 1950 | 0 | General |
yellosa.co.za | 30 | 52 | 191297 | 230582 | 3 | General |
infoisinfo.co.za | 28 | 25 | 142251 | 155906 | 0 | General |
getyourpros.com | 27 | 59 | 416 | 225 | 0 | General |
ringmybiz.com | 27 | 54 | 910 | 213 | 4 | General |
tuugo.co.za | 26 | 60 | 52556 | 10045 | 15 | General |
fyple.co.za | 18 | 48 | 18162 | 6864 | 10 | General |
cylex.net.za | 18 | 47 | 128801 | 133209 | 2 | General |
nearfinderza.com | 14 | 40 | 43277 | 15738 | 1 | General |
© 2024 WYTLABS (A Brand of Digimagnet INC.) All Right Reserved.